Cruising altitude 28,000 ft.
Distance 402 NM.
Takeoff from 26L, 275°M, 10,495 ft.
Depart runway 26L using SID HURCN4.KPASA.
Arrive using STAR TEBOW2.HILIS (26) via BIGGS and ILS-Z DALTN (I26-Z) at runway 26.
Land at 26, 257°M, 9,981 ft, 30 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMIA | Miami Intl | Departure | 0.0 | 402 | |||||||||||||||
| RW26L | SID HURCN4 | Proceed to runway | 9 | 7 | 1.2 | 401 | |||||||||||||
| SID HURCN4 | Heading to intercept | 280 | 3.1 | 398 | |||||||||||||||
| KROCS | SID HURCN4 | Course to fix | 283 | 3.6 | 394 | SRQ, 117.00 MHz, 151 NM, R134 | |||||||||||||
| RUSSS | SID HURCN4 | Track to fix | 317 | 3.7 | 391 | ||||||||||||||
| NIBLT | SID HURCN4 | Track to fix | 343 | 18.8 | 372 | ||||||||||||||
| JOENZ | SID HURCN4 | Track to fix | A 5,000 | 344 | 17.7 | 354 | |||||||||||||
| HURCN | SID HURCN4 | Track to fix | 320 | 9.3 | 345 | ||||||||||||||
| HURCN | SID HURCN4.KPASA | Initial fix | 0.0 | 345 | |||||||||||||||
| BLAAK | SID HURCN4.KPASA | Track to fix | 328 | 42 | 303 | ||||||||||||||
| PYROS | SID HURCN4.KPASA | Track to fix | 337 | 20 | 283 | ||||||||||||||
| KPASA | SID HURCN4.KPASA | Track to fix | 345 | 54 | 229 | ||||||||||||||
| HILIS | STAR TEBOW2.HILIS | Initial fix | 355 | 92 | 137 | ||||||||||||||
| FABES | STAR TEBOW2.HILIS | Track to fix | 27 | 11.3 | 125 | ||||||||||||||
| MCFIE | STAR TEBOW2.HILIS | Track to fix | 12,000 | 31 | 9.2 | 116 | |||||||||||||
| MCFIE | STAR TEBOW2 | Initial fix | 12,000 | 0.0 | 116 | ||||||||||||||
| TEBOW | STAR TEBOW2 | Track to fix | 30 | 6.8 | 109 | ||||||||||||||
| STAR TEBOW2 | From fix to manual termination | 4 | 43 | 66 | SGJ, 109.40 MHz, 40 NM, R288 | ||||||||||||||
| BIGGS (IAF) | Transition BIGGS | Initial fix | A 16,000 | 6 | 0.0 | 66 | |||||||||||||
| ZIDSO | Transition BIGGS | Track to fix | A 6,000 | 140 | 12.0 | 54 | |||||||||||||
| HAMOC | Transition BIGGS | Track to fix | 4,000 | 140 | 7.0 | 47 | |||||||||||||
| NASIY | Transition BIGGS | Arc to fix | 4,000 | 10.5 | 37 | CRG, 114.50 MHz, 23 NM, R342 | |||||||||||||
| IHEZU | Transition BIGGS | Arc to fix | 2,000 | 15.2 | 21 | CRG, 114.50 MHz, 23 NM, R020 | |||||||||||||
| WIGER | Transition BIGGS | Course to fix | 2,000 | 204 | 7.9 | 13.5 | IPEK, 110.30 MHz, 15.4 NM, R077 | ||||||||||||
| WIGER (FACF) | Approach ILS-Z DALTN | Initial fix | GS 1,600 | 0.0 | 13.5 | IPEK, 110.30 MHz, 15.4 NM, R077 | |||||||||||||
| DALTN (FAF) | Approach ILS-Z DALTN | Course to fix | GS 1,402, -3° | 258 | 9.3 | 4.1 | IPEK, 110.30 MHz, 6.1 NM, R077 | ||||||||||||
| RW26 (MAP) | Approach ILS-Z DALTN | Course to fix | 81, -3° | ILS CAT I, GS | 110.30 | 257 | 4.1 | 0.0 | IPEK, 110.30 MHz, 1.9 NM, R077 | ||||||||||
| Missed ILS-Z DALTN | Course to altitude | A 1,200 | 257 | 2.0 | |||||||||||||||
| Missed ILS-Z DALTN | Heading to intercept | 329 | 3.3 | ||||||||||||||||
| HAMOC | Missed ILS-Z DALTN | Course to fix | A 4,000 | 316 | 6.0 | CRG, 114.50 MHz, 23 NM, R316 | |||||||||||||
| HAMOC | Missed ILS-Z DALTN | Hold to manual termination | A 4,000 | 136 | 0.0 | ||||||||||||||
| KJAX | Jacksonville Intl | Destination |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 8:16:18 PM